<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Focal Curve</title>
	<atom:link href="http://geek.focalcurve.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geek.focalcurve.com</link>
	<description>Pyrotechnics erupt in the distance. Guitar solo.</description>
	<lastBuildDate>Thu, 22 Jan 2009 02:20:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Blinky Backstory by savagemandy</title>
		<link>http://geek.focalcurve.com/archive/2008/04/blinky-backstory/comment-page-1/#comment-1455</link>
		<dc:creator>savagemandy</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://geek.focalcurve.com/?p=215#comment-1455</guid>
		<description>You know, I really appreciate your humble yet ironic descriptive writing style. I only clicked on your site, because you&#039;ve been one of my favorite persons to follow. I can always count on you to say something that I would say... if I had actually thought of it. LOL (therefore.. I am a We-Todd). 
I love the fact that you can write about something that could be ultimately meaningless and give it a ride, some depth, some meaning.. you sum it up pretty well and the whole history on Blinky is a great peice of of insight into you as a person.

Very interesting how you have evolved.
So kudos my friend!
-Mandy</description>
		<content:encoded><![CDATA[<p>You know, I really appreciate your humble yet ironic descriptive writing style. I only clicked on your site, because you&#8217;ve been one of my favorite persons to follow. I can always count on you to say something that I would say&#8230; if I had actually thought of it. LOL (therefore.. I am a We-Todd).<br />
I love the fact that you can write about something that could be ultimately meaningless and give it a ride, some depth, some meaning.. you sum it up pretty well and the whole history on Blinky is a great peice of of insight into you as a person.</p>
<p>Very interesting how you have evolved.<br />
So kudos my friend!<br />
-Mandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007, Obligatory Year-in-Review by Craig</title>
		<link>http://geek.focalcurve.com/archive/2008/01/2007-recap/comment-page-1/#comment-1440</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 13 Jan 2008 23:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://geek.focalcurve.com/archive/2008/01/2007-recap/#comment-1440</guid>
		<description>I&#039;ll be in Vancouver from the 30th to the 2nd. I&#039;m not doing the workshops this time, but I&#039;m staying for the Whistler trip. I have no intention of or interest in skiing, but the two extra days of hang-out time should be worth it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be in Vancouver from the 30th to the 2nd. I&#8217;m not doing the workshops this time, but I&#8217;m staying for the Whistler trip. I have no intention of or interest in skiing, but the two extra days of hang-out time should be worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007, Obligatory Year-in-Review by Jeremy Latham</title>
		<link>http://geek.focalcurve.com/archive/2008/01/2007-recap/comment-page-1/#comment-1439</link>
		<dc:creator>Jeremy Latham</dc:creator>
		<pubDate>Sun, 13 Jan 2008 23:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://geek.focalcurve.com/archive/2008/01/2007-recap/#comment-1439</guid>
		<description>Nice year in review - I haven&#039;t gotten &#039;round to posting mine yet ;)

Looking forward to seeing you again at WDN. When are you getting into town?</description>
		<content:encoded><![CDATA[<p>Nice year in review &#8211; I haven&#8217;t gotten &#8217;round to posting mine yet ;)</p>
<p>Looking forward to seeing you again at WDN. When are you getting into town?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning HTML is Finished by Meri</title>
		<link>http://geek.focalcurve.com/archive/2007/06/beginning-finished/comment-page-1/#comment-1389</link>
		<dc:creator>Meri</dc:creator>
		<pubDate>Tue, 17 Jul 2007 08:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://geek.focalcurve.com/archive/2007/06/beginning-finished/#comment-1389</guid>
		<description>Congratulations mate!

Was it worth it in the end?</description>
		<content:encoded><![CDATA[<p>Congratulations mate!</p>
<p>Was it worth it in the end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning HTML is Finished by Karl Barrow</title>
		<link>http://geek.focalcurve.com/archive/2007/06/beginning-finished/comment-page-1/#comment-1387</link>
		<dc:creator>Karl Barrow</dc:creator>
		<pubDate>Tue, 10 Jul 2007 00:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://geek.focalcurve.com/archive/2007/06/beginning-finished/#comment-1387</guid>
		<description>Just bought your book, mate!  I looked up your site &#039;cause I noticed you live around here too. SF, that is.  The book looks good so far. I only got it a few minutes ago so I&#039;ll report back in a few weeks!</description>
		<content:encoded><![CDATA[<p>Just bought your book, mate!  I looked up your site &#8217;cause I noticed you live around here too. SF, that is.  The book looks good so far. I only got it a few minutes ago so I&#8217;ll report back in a few weeks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
