<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grok</title>
	<atom:link href="http://geek.focalcurve.com/archive/2007/01/grok/feed/" rel="self" type="application/rss+xml" />
	<link>http://geek.focalcurve.com/archive/2007/01/grok/</link>
	<description>Pyrotechnics erupt in the distance. Guitar solo.</description>
	<lastBuildDate>Thu, 22 Jan 2009 02:20:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matthew B</title>
		<link>http://geek.focalcurve.com/archive/2007/01/grok/comment-page-1/#comment-1194</link>
		<dc:creator>Matthew B</dc:creator>
		<pubDate>Thu, 15 Feb 2007 23:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://geek.focalcurve.com/archive/2007/01/grok/#comment-1194</guid>
		<description>Craig, 
&quot;How to Grok Web Standards&quot; is now one of my favorite posts from ALA.   While reading it I kept wanting to highlight things, but alas, highlighter markers don&#039;t wash off LCDs. :( 

Seriously though, fantastic work.  I&#039;m also a big fan of Stranger of a Strange Land so I loved the grok reference.</description>
		<content:encoded><![CDATA[<p>Craig,<br />
&#8220;How to Grok Web Standards&#8221; is now one of my favorite posts from ALA.   While reading it I kept wanting to highlight things, but alas, highlighter markers don&#8217;t wash off LCDs. :( </p>
<p>Seriously though, fantastic work.  I&#8217;m also a big fan of Stranger of a Strange Land so I loved the grok reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Budd</title>
		<link>http://geek.focalcurve.com/archive/2007/01/grok/comment-page-1/#comment-1179</link>
		<dc:creator>Andy Budd</dc:creator>
		<pubDate>Wed, 24 Jan 2007 12:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://geek.focalcurve.com/archive/2007/01/grok/#comment-1179</guid>
		<description>Nicce article. Top marks.</description>
		<content:encoded><![CDATA[<p>Nicce article. Top marks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Fyfe</title>
		<link>http://geek.focalcurve.com/archive/2007/01/grok/comment-page-1/#comment-1178</link>
		<dc:creator>Dale Fyfe</dc:creator>
		<pubDate>Wed, 24 Jan 2007 10:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://geek.focalcurve.com/archive/2007/01/grok/#comment-1178</guid>
		<description>I really appreciated the article on ALA. I have really worked to understand web standards for the last year, after I realised just how important it is, and the fact that you really don&#039;t deserve to get anywhere if you don&#039;t pay attention to them. The breakdown you provided in your article really has helped a little in making a new designer come to life.
Cheers!</description>
		<content:encoded><![CDATA[<p>I really appreciated the article on ALA. I have really worked to understand web standards for the last year, after I realised just how important it is, and the fact that you really don&#8217;t deserve to get anywhere if you don&#8217;t pay attention to them. The breakdown you provided in your article really has helped a little in making a new designer come to life.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wilson</title>
		<link>http://geek.focalcurve.com/archive/2007/01/grok/comment-page-1/#comment-1173</link>
		<dc:creator>Mike Wilson</dc:creator>
		<pubDate>Wed, 17 Jan 2007 07:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://geek.focalcurve.com/archive/2007/01/grok/#comment-1173</guid>
		<description>Congratulations on the ALA debut! As one of those to be welcomed with open arms I found it well-written and informative, hitting the right buttons in my gut. I&#039;ve been on the journey for only a few months and seem to be treading the same well-worn path to many of the blogs you&#039;ve mentioned here and the books are slowly making their way from an amazon depot somewhere. Thanks for adding more links to the chain.</description>
		<content:encoded><![CDATA[<p>Congratulations on the ALA debut! As one of those to be welcomed with open arms I found it well-written and informative, hitting the right buttons in my gut. I&#8217;ve been on the journey for only a few months and seem to be treading the same well-worn path to many of the blogs you&#8217;ve mentioned here and the books are slowly making their way from an amazon depot somewhere. Thanks for adding more links to the chain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deane Williams</title>
		<link>http://geek.focalcurve.com/archive/2007/01/grok/comment-page-1/#comment-1172</link>
		<dc:creator>Deane Williams</dc:creator>
		<pubDate>Wed, 17 Jan 2007 01:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://geek.focalcurve.com/archive/2007/01/grok/#comment-1172</guid>
		<description>Your piece in ALA snaps into sharp focus the considered creative approach required not only in Web design, but in many contemporary projects that combine art and technology. Where often the simple approach wins out. And ends up being profound. A stunning example of the kind of demystification that jump-starts the mind to see what really is possible. Well done.</description>
		<content:encoded><![CDATA[<p>Your piece in ALA snaps into sharp focus the considered creative approach required not only in Web design, but in many contemporary projects that combine art and technology. Where often the simple approach wins out. And ends up being profound. A stunning example of the kind of demystification that jump-starts the mind to see what really is possible. Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
